Sign In | Join Free | My xpshou.com |
|
Brand Name : Vegoo
Model Number : VG-HD 1.923
Certification : CE/ROHS/FCC/
Place of Origin : China
MOQ : 1Sq.m
Payment Terms : Western Union, T/T
Supply Ability : 1500Sqm/months
Delivery Time : 15 working days
Packaging Details : Plywood case / Flight case / Carton box
product name : P1.923 Indoor Full color LED Display
Pixel Pitch : 1.923mm
Density : 270,410 pixel/m2
Moduel Size(L×W)mm : 200mm×150mm
Module Resolution : 104×78
Driving Method : 1/26 Scan
Driving IC : MBI5153
Brightness : 600cd/㎡
1R1G1B / SMD1515 P1.923 Indoor Full color LED Display HD LED Display
P1.923 Indoor Full color LED Display Specification
Product Name | Specification | ||||||||||
Pixel Pitch | 1.923mm | ||||||||||
Pixel Configuration | 1R1G1B/SMD1515 Black lamp | ||||||||||
Density | 270,410 pixel/m2 | ||||||||||
Moduel Size(L×W)mm | 200mm×150mm | ||||||||||
Cabinet Size(L×W×H)mm | 400mm×300mm×65mm | ||||||||||
Module Resolution | 104×78 | ||||||||||
Cabinet Resolution | 208×156 | ||||||||||
Driving Method | 1/26 Scan | ||||||||||
Driving IC | MBI5153 | ||||||||||
Brightness | 600CD/㎡ | ||||||||||
Contrast | 1000:1 | ||||||||||
Brightness Adjustment | Auto and Manual | ||||||||||
Power Consumption | Max Power:<1000W | ||||||||||
Average power: <450W | |||||||||||
Module Weight | 0.15kg | ||||||||||
Color Temperature | 9500K—11500K | ||||||||||
Horizontal Viewing Angle | 140º | ||||||||||
Vertical Viewing Angle | 140º | ||||||||||
Signal Processing | 10 or 14bit | ||||||||||
Grey Processing | 1024×1024×1024 16834×16834×16834 | ||||||||||
Control Distance | cable100m,Multimode500m,Single mode 2km | ||||||||||
Frame Frequency | 65 Hz | ||||||||||
Refresh Rate | >3840Hz | ||||||||||
Control Mode | Synchronous/Asynchronous | ||||||||||
The Opposite Calibration Curve | With Eight Optional Gamma Calibration Curve | ||||||||||
Users can choose the recommended curve or adjust it based on actual situation | |||||||||||
MTBF | >50000 hours | ||||||||||
Life Span | 100,000 Hours | ||||||||||
Operating Temperature | Working : -20 - 65 ℃ | ||||||||||
Storage : -40 - 85 ℃ | |||||||||||
Environment Temperature | -30℃ to 60℃; humidity Rh10% to 95% | ||||||||||
Remote Control | Can realize remote control and send alarm signal to operators in case of logging failure (Be customized) | ||||||||||
Self-checking Technique | Self-inspection, communication test, power test, temperature monitoring (Be customized) | ||||||||||
Operating System Platform | WindowsNT,Windows2000,WindowsXP,Windows7 | ||||||||||
Power Supply | AC 85-264V | ||||||||||
Protection Level | IP 41 |
![]() |
IP41 P1.923mm Commercial Advertising HD LED Display MBI5153 600CD/㎡ Images |